Byron Brooks | #80 | WR | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 427 | 17.8 | 0 | 181 | - | - | - | - | - |
| Conference | 20 | 341 | 17.0 | 0 | 137 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 215 | 19.5 | 0 | 113 | - | - | - | - | - |
| Away | 7 | 99 | 14.1 | 0 | 43 | - | - | - | - | - |
| Neutral | 6 | 113 | 18.8 | 0 | 25 | - | - | - | - | - |
| Wins | 2 | 29 | 14.5 | 0 | 16 | - | - | - | - | - |
| Losses | 22 | 398 | 18.1 | 0 | 165 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 12 | 228 | 19.0 | 0 | 85 | - | - | - | - | - |
| October | 10 | 161 | 16.1 | 0 | 76 | - | - | - | - | - |
| November | 2 | 38 | 19.0 | 0 | 20 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |

