Chase Thrasher | #49 | K | Tex. A&M-Commerce
| fg | pat | pts |
|---|---|---|
| 2-3 | 3-3 | 9 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 3 | 67% | 64 | 3 | 3 | 100% | 9 |
| Conference | 3 | 2 | 3 | 67% | 64 | 3 | 3 | 100% | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 1 | 2 | 50% | 33 | 2 | 2 | 100% | 5 |
| Away | 2 | 1 | 1 | 100% | 31 | 1 | 1 | 100% | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 2 | 3 | 67% | 64 | 3 | 3 | 100% | 9 |
| August | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | 0 |
| October | 2 | 2 | 3 | 67% | 64 | 3 | 3 | 100% | 9 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| December | - | - | - | - | - | - | - | - | 0 |

