Chase Thrasher | #49 | K | Tex. A&M-Commerce
| fg | pat | pts |
|---|---|---|
| 2-3 | 3-3 | 9 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

