Darryl Thompson | #8 | WR | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 4 | 66 | 16.5 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 1 | 0.2 | 0.5 | 0 | 6 | 1 | 0 |
| Conference | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | 1 | 0 |
| Away | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 6 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 1 | 0.2 | 0.5 | 0 | 6 | 1 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 6 | - | - |
| October | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | 1 | 0 |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |

