Deric Davis | #9 | QB | Tex. A&M-Commerce
| gp | yds | td | yds/g |
|---|---|---|---|
| 7 | 976 | 6 | 139.4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 70 | 63 | 9.0 | 0.9 | 3 | 125 | 6 | 3 |
| Conference | 5 | 53 | 58 | 11.6 | 1.1 | 3 | 111 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 31 | -8 | -2.0 | -0.3 | 1 | 38 | 3 | 1 |
| Away | 2 | 29 | 22 | 11.0 | 0.8 | 1 | 27 | 1 | 0 |
| Neutral | 1 | 10 | 49 | 49.0 | 4.9 | 1 | 60 | 2 | 2 |
| Wins | 1 | 14 | -5 | -5.0 | -0.4 | 1 | 17 | 3 | 1 |
| Losses | 6 | 56 | 68 | 11.3 | 1.2 | 2 | 108 | 3 | 2 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 41 | 49 | 12.2 | 1.2 | 2 | 91 | 5 | 3 |
| October | 2 | 28 | 5 | 2.5 | 0.2 | 1 | 25 | 1 | 0 |
| November | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 9 | - | - |
| December | - | - | - | - | - | - | - | - | - |

