Garrett Smith | #81 | WR | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 581 | 58.1 | 2 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 75 | 15.0 | 0 | 41 | - | - | - | - | - |
| Conference | 2 | 10 | 5.0 | 0 | 10 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 75 | 15.0 | 0 | 41 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 75 | 15.0 | 0 | 41 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 65 | 21.7 | 0 | 31 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 10 | 5.0 | 0 | 10 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |

