Garrett Smith | #81 | WR | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 581 | 58.1 | 2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 1 | 0.1 | 0.2 | 0 | 5 | - | - |
| Conference | 8 | 3 | 5 | 0.6 | 1.7 | 0 | 5 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 4 | 0.8 | 2.0 | 0 | 4 | - | - |
| Away | 4 | 2 | -3 | -0.8 | -1.5 | 0 | 1 | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| Losses | 9 | 3 | -3 | -0.3 | -1.0 | 0 | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 4 | - | - |
| October | 4 | 2 | 1 | 0.2 | 0.5 | 0 | 1 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |

