Israel Hughes | #20 | CB | Tex. A&M-Commerce
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 15 | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 6 | 43 | 7.2 | 0 | 45 |
| Conference | - | - | - | - | - | 2 | -4 | -2.0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 4 | 48 | 12.0 | 0 | 45 |
| Away | - | - | - | - | - | 2 | -5 | -2.5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| Losses | - | - | - | - | - | 5 | 42 | 8.4 | 0 | 44 |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 5 | 48 | 9.6 | 0 | 45 |
| October | - | - | - | - | - | 1 | -5 | -5.0 | 0 | 0 |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |

