Jacob O'Neil | #90 | K | Tex. A&M-Commerce
| fg | pat | pts |
|---|---|---|
| 4-8 | 9-10 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 8 | 50% | 118 | 9 | 10 | 90% | 21 |
| Conference | 8 | 3 | 6 | 50% | 97 | 8 | 9 | 89% | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 1 | 4 | 25% | 42 | 6 | 6 | 100% | 9 |
| Away | 4 | 3 | 4 | 75% | 76 | 1 | 2 | 50% | 10 |
| Neutral | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
| Wins | 1 | 0 | 1 | 0% | 0 | 3 | 3 | 100% | 3 |
| Losses | 9 | 4 | 7 | 57% | 118 | 6 | 7 | 86% | 18 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 3 | 33% | 21 | 6 | 6 | 100% | 9 |
| October | 4 | 2 | 4 | 50% | 74 | 1 | 2 | 50% | 7 |
| November | 2 | 1 | 1 | 100% | 23 | 2 | 2 | 100% | 5 |
| December | - | - | - | - | - | - | - | - | 0 |

