Jamar Mosley | #27 | RB | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 262 | 29.1 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 107 | 11.9 | 6.7 | 1 | 67 |
| Conference | 7 | 13 | 91 | 13.0 | 7.0 | 1 | 54 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 10 | 64 | 12.8 | 6.4 | 1 | 41 |
| Away | 3 | 3 | 28 | 9.3 | 9.3 | 0 | 20 |
| Neutral | 1 | 3 | 15 | 15.0 | 5.0 | 0 | 6 |
| Wins | 1 | 3 | 39 | 39.0 | 13.0 | 1 | 16 |
| Losses | 8 | 13 | 68 | 8.5 | 5.2 | 0 | 51 |
| August | - | - | - | - | - | - | - |
| September | 4 | 9 | 70 | 17.5 | 7.8 | 1 | 35 |
| October | 3 | 5 | 13 | 4.3 | 2.6 | 0 | 16 |
| November | 2 | 2 | 24 | 12.0 | 12.0 | 0 | 16 |
| December | - | - | - | - | - | - | - |

