Kaylon Alexander | #28 | RB | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 32 | 4.6 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 32 | 4.6 | 2.5 | 0 | 15 | - | - |
| Conference | 6 | 13 | 32 | 5.3 | 2.5 | 0 | 15 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 29 | 9.7 | 2.4 | 0 | 12 | - | - |
| Away | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 13 | 32 | 4.6 | 2.5 | 0 | 15 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | 6 | 27 | 9.0 | 4.5 | 0 | 9 | - | - |
| November | 2 | 7 | 5 | 2.5 | 0.7 | 0 | 6 | - | - |
| December | - | - | - | - | - | - | - | - | - |

