Kevin Vye | #13 | QB | Tex. A&M-Commerce
| gp | yds | td | yds/g |
|---|---|---|---|
| 7 | 940 | 2 | 134.3 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 41 | 83 | 11.9 | 2.0 | 1 | 99 | 4 | 0 |
| Conference | 7 | 41 | 83 | 11.9 | 2.0 | 1 | 99 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 23 | 44 | 14.7 | 1.9 | 0 | 50 | 3 | 0 |
| Away | 3 | 17 | 45 | 15.0 | 2.6 | 1 | 49 | 1 | 0 |
| Neutral | 1 | 1 | -6 | -6.0 | -6.0 | 0 | 0 | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 41 | 83 | 11.9 | 2.0 | 1 | 99 | 4 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | -6 | -6.0 | -6.0 | 0 | 0 | - | - |
| October | 4 | 25 | 67 | 16.8 | 2.7 | 1 | 65 | 4 | 0 |
| November | 2 | 15 | 22 | 11.0 | 1.5 | 0 | 34 | - | - |
| December | - | - | - | - | - | - | - | - | - |

