Marcus French | #39 | RB | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 5 | 53 | 10.6 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 53 | 10.6 | 3.3 | 0 | 27 | - | - |
| Conference | 3 | 12 | 44 | 14.7 | 3.7 | 0 | 18 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 17 | 5.7 | 2.4 | 0 | 14 | - | - |
| Away | 2 | 9 | 36 | 18.0 | 4.0 | 0 | 13 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 16 | 53 | 10.6 | 3.3 | 0 | 27 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | 4 | 9 | 4.5 | 2.2 | 0 | 9 | - | - |
| October | 3 | 12 | 44 | 14.7 | 3.7 | 0 | 18 | - | - |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |

