Marlin Terrell | #24 | CB | Tex. A&M-Commerce
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 43 | - | 1 | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 8 | 36 | 4.5 | 0 | 37 |
| Conference | - | - | - | - | - | 8 | 36 | 4.5 | 0 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 2 | 6 | 3.0 | 0 | 12 |
| Away | - | - | - | - | - | 6 | 30 | 5.0 | 0 | 25 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 8 | 36 | 4.5 | 0 | 37 |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 6 | 45 | 7.5 | 0 | 36 |
| November | - | - | - | - | - | 2 | -9 | -4.5 | 0 | 1 |
| December | - | - | - | - | - | - | - | - | - | - |

