Tevin Godfrey | #16 | WR | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 335 | 33.5 | 4 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 12 | 6.0 | 0 | 12 | - | - | - | - | - |
| Conference | 2 | 12 | 6.0 | 0 | 12 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 12 | 6.0 | 0 | 12 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| October | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |

