Tevin Godfrey | #16 | WR | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 335 | 33.5 | 4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 43 | 4.3 | 10.8 | 0 | 36 | - | - |
| Conference | 8 | 2 | 11 | 1.4 | 5.5 | 0 | 11 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 32 | 6.4 | 16.0 | 0 | 25 | - | - |
| Away | 4 | 2 | 11 | 2.8 | 5.5 | 0 | 11 | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | 4 | 43 | 4.8 | 10.8 | 0 | 36 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 32 | 8.0 | 16.0 | 0 | 25 | - | - |
| October | 4 | 2 | 11 | 2.8 | 5.5 | 0 | 11 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |

