2008 Texas A&M University-Commerce
Men's Track and Field Best List
| Event/Performer | Meet | Date | Performance |
| 100-Meter Dash | |||
| Herron Love | David Noble Relays | April 12 | 10.71 |
| Anthony Valle | McMurry Relays | April 3 | 11.13 |
| Leonard Jackson | Tarleton State Relays | March 13 | 11.14 | Lynden Poole | Mean Green Twilight | April 24 | 11.27 |
| Lynden Wyse | McMurry Relays | April 3 | 11.33 |
| Dean Laing | David Noble Relays | April 10 | 11.37 |
| Lynden Poole | David Noble Relays | April 12 | 11.42 | 200-Meter Dash |
| Herron Love | Mean Green Twilight | April 24 | 21.61 |
| Leonard Jackson | Tarleton State Relays | March 13 | 22.13 |
| Brad Dotson | Johnson Classic | April 19 | 22.22 |
| Anthony Valle | Mean Green Twilight | April 24 | 22.96 |
| Cairo Thornton | Johnson Classic | April 19 | 23.09 |
| Lyndon Wyse | David Noble Relays | April 12 | 23.26 |
| Lynden Poole | Mean Green Twilight | April 24 | 23.26 |
| Michael Williams | Johnson Classic | April 19 | 23.90 |
| Anthony Tosie | Johnson Classic | April 19 | 24.53 | Josh Conder | McMurry Relays | April 3 | 24.70 |
| 400-Meter Dash | Brad Dotson | LSC Championships | May 4 | 48.24 |
| Leonard Jackson | David Noble Relays | April 12 | 50.46 |
| Cairo Thornton | McMurry Relays LSC Championships |
April 3 May 3 |
50.56 |
| Dean Laing | David Noble Relays | April 10 | 50.67 |
| Michael Williams | Tarleton State Relays | March 13 | 52.03 |
| Anthony Tosie | Bobby Lane Invitational | March 29 | 52.87 | 800-Meter Run |
| Kasie Carrell | David Noble Relays | April 12 | 2:00.75 |
| Brandon Womack | LSC Championships | May 4 | 2:02.87 | Logan Kelly | LSC Championships | May 4 | 2:08.00 |
| Anthony Tosie | David Noble Relays | April 12 | 2:08.59 | 1,500-Meter Run |
| Robert Reed | Bobby Lane Invitational | March 29 | 3:53.76 |
| Brandon Womack | Bobby Lane Invitational | March 29 | 4:06.31 |
| Alfredo Soto | Bobby Lane Invitational | March 29 | 4:07.07 |
| Logan Kelly | Mean Green Twilight | April 24 | 4:18.79 |
| Kasie Carrell | Tarleton State Relays | March 13 | 4:28.41 |
| Dean Laing | David Noble Relays | April 11 | 4:40.56 | 5,000-Meter Run |
| Tyler Tyndell | David Noble Relays | April 12 | 15:10.62 |
| Robert Reed | Tarleton State Relays | March 13 | 15:44.82 |
| Alfredo Soto | LSC Championships | May 4 | 16:27.29 |
| Gerardo Delafuente | Tarleton State Relays | March 13 | 16:29.09 | 110-Meter Hurdles |
| Dean Laing | McMurry Relays | April 3 | 15.24 |
| Preston Duncan | David Noble Relays | April 12 | 17.21 | 400-Meter Hurdles |
| Preston Duncan | McMurry Relays | April 3 | 58.23 | 4x100-Meter Relay |
| Bobby Lane Invitational | March 29 | 42.15 | 4x400-Meter Relay |
| David Noble Relays | April 12 | 3:18.17 | High Jump |
| Leslie White | LSC Championships | May 3 | 6-8 3/4 |
| Josh Conder | Bobby Lane Invitational | March 29 | 6-4 |
| Dean Laing | David Noble Relays | May 2 | 5-8 3/4 | Long Jump |
| Lyndon Wyse | David Noble Relays | April 12 | 22-0 3/4 |
| Dean Laing | David Noble Relays | April 10 | 21-0 1/2 | Marquis Stimpson | LSC Championships | May 3 | 20-0 1/4 |
| Triple Jump | |||
| Lyndon Wyse | Mean Green Twilight | April 24 | 49-2 1/4 | Marquis Stimpson | Johnson Classic | April 19 | 43-3 |
| Michael Williams | David Noble Relays | April 12 | 40-8 1/4 | Shot Put |
| Jeff Rayome | LSC Championships | May 4 | 50-10 |
| Darron Sheppard | Tarleton State Relays | March 13 | 47-6 1/2 |
| Dean Laing | David Noble Relays | April 10 | 40-1 1/4 | Discus Throw |
| Darron Sheppard | Tarleton State Relays | March 13 | 150-1 |
| Jeff Rayome | McMurry Relays | April 3 | 140-11 |
| Dean Laing | LSC Championships | May 3 | 140-6 | Hammer Throw |
| Jeff Rayome | LSC Championships | May 3 | 119-10 | Javelin Throw |
| Leslie White | McMurry Relays | April 3 | 182-11 |
| Dean Laing | David Noble Relays | April 11 | 151-6 |
| Marcus Hawkins | McMurry Relays | April 3 | 98-9 | Pole Vault |
| Dean Laing | LSC Championships | May 3 | 10-6 1/4 |

