Men's Track & Field
-------------------------------------------------------------------------------------
2009 Texas A&M University-Commerce
Men's Track and Field Best List
| Event/Performer | Meet | Date | Performance |
| 100-Meter Dash | |||
| Leonard Jackson | David Noble Relays | April 9 | 10.92 |
| Chad Washington | David Noble Relays | April 9 | 10.93 |
| Brad Dotson | David Noble Relays | April 9 | 10.97 |
| Cody Bolton | Mean Green Invitational | April 30 | 11.05 |
| Anthony Valle | LSC Championships | May 8 | 11.18 |
| Justin McGuffey | Tarleton State Invitational | March 5 | 11.20 |
| Lyndon Wyse | Tarleton State Invitational | March 5 | 11.28 |
| Dean Laing | LSC Championships | May 7 | 11.29 |
| Kyle Weaver | McMurry Relays | April 2 | 11.92 | 200-Meter Dash |
| Leonard Jackson | Tarleton State Invitational | March 5 | 21.81 |
| Brad Dotson | McMurry Relays | April 2 | 22.11 | Chad Washington | Tarleton State Invitational | March 5 | 22.37 |
| Justin McGuffey | Tarleton State Invitational | March 5 | 22.62 |
| Cairo Thornton | Michael Johnson Invitational | April 18 | 22.73 |
| Anthony Valle | LSC Championships | May 8 | 22.90 |
| Desmond Randle | UTA Bobby Lane Invitational | March 28 | 22.93 |
| Cody Bolton | Mean Green Invitational | April 30 | 23.09 |
| Albert Sinegal | McMurry Relays | April 2 | 23.66 |
| Colby Oberle | David Noble Relays | April 9 | 23.96 |
| Preston Duncan | McMurry Relays | April 2 | 24.46 | Anthony Tosie | Mean Green Invitational | April 30 | 24.60 | 400-Meter Dash |
| Brad Dotson | Mean Green Invitational | April 30 | 49.28 |
| Cairo Thornton | Michael Johnson Invitational | April 18 | 49.76 |
| Albert Sinegal | Michael Johnson Invitational | April 18 | 50.55 |
| Desmond Randle | Tarleton State Invitational | March 5 | 51.16 |
| Colby Oberle | Mean Green Invitational | April 30 | 51.19 |
| Dean Laing | York Relays | March 12 | 51.53 |
| Lyndon Wyse | LSC Championships | May 8 | 52.54 |
| Anthony Tosie | Mean Green Invitational | April 30 | 54.26 |
| Preston Duncan | McMurry Relays | April 2 | 57.08 | 800-Meter Run |
| Brandon Womack | LSC Championships | May 8 | 1:58.41 |
| Ronald Balthazar | LSC Championships | May 8 | 2:02.21 |
| Ray Moreno | LSC Championships | May 8 | 2:11.08 |
| Anthony Tosie | Michael Johnson Invitational | April 18 | 2:13.95 |
| Cairo Thornton | Lion Quadrangular | February 28 | 2:17.06 | 1,500-Meter Run |
| Brandon Womack | McMurry Relays | April 2 | 4:11.84 |
| Gerardo Delafuente | McMurry Relays | April 2 | 4:18.35 |
| Cody Hughes | McMurry Relays | April 2 | 4:18.56 |
| Logan Kelly | McMurry Relays | April 2 | 4:25.16 |
| Ray Moreno | McMurry Relays | April 2 | 4:50.37 |
| Dean Laing | LSC Championships | May 8 | 5:08.76 | 3,000-Meter Run |
| Cody Hughes | Mean Green Invitational | April 30 | 8:49.60 |
| Gerardo Delafuente | Mean Green Invitational | April 30 | 9:11.52 |
| Logan Kelly | Mean Green Invitational | April 30 | 9:43.02 | 5,000-Meter Run |
| Cody Hughes | Michael Johnson Invitational | April 18 | 14:55.06 |
| Gerardo Delafuente | Michael Johnson Invitational | April 18 | 16:02.29 |
| Logan Kelly | Michael Johnson Invitational | April 18 | 16:31.93 |
| Ray Moreno | UTA Bobby Lane Invitational | March 28 | 18:07.22 | 3,000-Meter Steeplechase |
| Brandon Womack | Michael Johnson Invitational | April 18 | 9:44.02 | 110-Meter Hurdles |
| Dean Laing | UTA Bobby Lane Invitational | March 28 | 14.91 |
| Demetrius Holmes | Lion Quadrangular | February 28 | 15.85 | 400-Meter Hurdles |
| Demetrius Holmes | LSC Championships | May 8 | 57.59 |
| Preston Duncan | Tarleton State Invitational | March 5 | 1:01.97 | 4x100-Meter Relay |
| LSC Championships | May 9 | 42.18 | 4x400-Meter Relay |
| LSC Championships | May 9 | 3:17.20 | High Jump |
| Leslie White | McMurry Relays | April 2 | 6-7 1/2 |
| Josh Conder | LSC Championships | May 9 | 6-4 3/4 |
| Kyle Weaver | LSC Championships | May 9 | 6-4 3/4 |
| Dean Laing | York Relays | March 12 | 5-8 1/2 | Long Jump |
| Lyndon Wyse | Mean Green Invitational | April 30 | 22-11 |
| Kyle Weaver | Mean Green Invitational | April 30 | 21-10 1/4 |
| Marquis Stimpson | UTA Bobby Lane Invitational | March 28 | 20-10 1/2 |
| Dean Laing | LSC Championships | May 7 | 19-9 1/2 |
| Triple Jump | |||
| Lyndon Wyse | David Noble Relays | April 9 | 49-5 3/4 |
| Kyle Weaver | McMurry Relays | April 2 | 44-10 1/4 |
| Colby Oberle | LSC Championships | May 9 | 43-5 |
| Marquis Stimpson | McMurry Relays | April 2 | 41-0 1/4 |
| Shot Put | |||
| Jeff Rayome | Tarleton State Invitational | March 5 | 52-8 1/4 |
| Dean Laing | LSC Championships | May 7 | 39-7 | Discus Throw |
| Dean Laing | LSC Championships | May 8 | 148-3 |
| Jeff Rayome | McMurry Relays | April 2 | 138-9 | Hammer Throw |
| Jeff Rayome | UTA Bobby Lane Invitational | March 28 | 125-4 | Javelin Throw |
| Leslie White | Lion Quadrangular | February 28 | 202-9 | Dean Laing | LSC Championships | May 8 | 150-2 |
| Anthony Valle | LSC Championships | May 9 | 147-6 |



