true
Newman at A&M-Commerce
@ Commerce, TX (The Field House)
12/29/2011 at 5:30 PM

Newman
73
A&M-Commerce
59
Final 1 2 T
Newman (10-2) 39 34 73
A&M-Commerce (1-9) 18 41 59

Newman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Anna Sonka 13 0-1 0-1 0-0 2 2 4 1 2 0 1 1 0
04 Satoria Bell 15 8-10 2-3 3-4 0 2 5 1 2 0 0 0 21
05 Tasha Cannon 12 1-6 0-0 1-4 0 2 4 1 1 0 0 3 3
23 Samantha Soyez 14 1-5 0-3 0-0 0 0 1 2 1 0 0 0 2
24 Alina Voronenko 9 0-1 0-0 0-0 1 3 8 3 1 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kianna Flannagan 9 1-2 0-1 1-2 0 1 1 1 0 0 1 2 3
14 Celeste Key 12 1-2 0-1 1-3 0 1 2 0 0 0 1 3 3
15 Tyana Medema 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Ariella McGhee 8 2-2 0-0 0-0 1 0 1 1 0 1 0 0 4
35 Ellen Traylor 8 0-0 0-0 3-6 1 0 1 0 1 0 1 1 3
TM TEAM 0 3 5 0 0
TOTALS 14-29
48.3%
2-9
22.2%
9-19
47.4%
5 14 19 10 8 1 4 10 39

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Breanna Harris - F 17 2-6 0-0 1-2 4 4 11 0 0 0 3 0 5
33 La'Tisha Hearne - F 8 0-1 0-0 1-2 0 1 1 0 0 0 1 3 1
45 Apreia Booker - F 9 0-2 0-0 1-2 3 1 5 0 0 0 3 3 1
3 Michelle Sutton - G 15 1-3 1-1 0-0 1 2 4 1 0 0 2 1 3
23 Danielle Dixon - G 11 0-5 0-2 4-6 0 2 3 1 0 0 2 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Sarah Duran 13 0-2 0-0 0-0 1 0 2 0 0 0 3 0 0
11 A. Leaupepe-Tele 10 2-4 0-0 0-2 1 1 2 0 0 0 0 4 4
12 China Pippin 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 Kaneisha Flournoy 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
24 Kourtney Briscoe 6 0-2 0-1 0-0 0 1 2 1 0 0 1 0 0
44 Bianca Stevenson 8 0-0 0-0 0-0 0 1 6 0 0 0 0 1 0
TM TEAM 2 0 2 0 0
TOTALS 5-26
19.2%
1-5
20.0%
7-14
50.0%
12 14 26 3 0 0 17 15 18
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop