true
A&M-Commerce at West Texas A&M
@ Canyon, TX (First United Bank Center)
1/4/2012 at 6:00 PM

A&M-Commerce
37
West Texas A&M
110
Final 1 2 T
A&M-Commerce (1-10, 0-5 LSC) 20 17 37
West Texas A&M (8-4, 6-0 LSC) 62 48 110

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Breanna Harris - F 15 1-2 0-0 2-2 1 4 7 0 0 0 4 2 4
33 La'Tisha Hearne - F 11 1-5 0-0 0-0 0 1 2 1 0 0 2 2 2
45 Apreia Booker - F 16 1-1 0-0 0-0 2 2 4 0 0 0 1 1 2
3 Michelle Sutton - G 15 1-4 0-0 2-2 0 0 1 1 0 0 3 2 4
23 Danielle Dixon - G 20 3-11 0-1 0-0 1 0 1 1 1 0 2 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Bianca Stevenson 4 1-2 0-0 0-0 1 0 2 0 0 0 0 3 2
11 A. Leaupepe-Tele 4 0-1 0-0 0-0 0 1 3 0 0 0 0 3 0
24 Kourtney Briscoe 11 0-1 0-0 0-0 1 0 2 0 0 0 3 1 0
21 Kaneisha Flournoy 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
5 Sarah Duran 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
32 Sarah Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 China Pippin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 8-27
29.6%
0-1
0.0%
4-4
100.0%
7 9 16 3 1 0 17 16 20

West Texas A&M

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 LAND, Casey 11 2-2 2-2 2-2 0 1 1 1 1 0 2 2 8
20 UNRUH, Joni 12 3-4 1-1 0-0 0 4 5 3 1 0 0 1 7
24 HARRIS, Kenisha 16 6-7 0-0 5-6 3 1 4 3 1 0 0 1 17
02 GRIFFIN, Devin 15 4-5 0-0 3-4 0 1 4 4 1 0 2 0 11
42 LEVEN, Ashley 9 2-4 0-0 3-4 1 0 4 0 0 0 0 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 WHITE, Chontiquah 11 2-2 0-0 4-6 0 2 5 0 1 0 0 1 8
23 WILLIAMS, Brittany 7 1-1 0-0 2-2 0 1 2 2 2 0 1 0 4
12 HIGGINS, Sally 9 0-2 0-0 0-0 0 0 0 1 2 1 0 0 0
21 LOGAN, Lacee 10 0-2 0-1 0-0 0 1 10 1 1 0 0 0 0
TM TEAM 1 1 3 0 0
TOTALS 20-29
69.0%
3-4
75.0%
19-24
79.2%
5 12 17 15 10 1 5 6 62
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop