true
A&M-Commerce at Tarleton State
@ Stephenville, Texas (Wisdom Gym)
1/21/2012 at 5 p.m.

A&M-Commerce
61
Tarleton State
91
Final 1 2 T
A&M-Commerce (1-15, 0-10 LSC) 26 35 61
Tarleton State (13-5, 10-0 LSC) 55 36 91

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Breanna Harris - F 22 6-8 0-0 2-4 0 1 1 1 0 0 5 3 14
44 Bianca Stevenson - F 12 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
33 La'Tisha Hearne - F 11 0-2 0-0 2-4 0 0 0 0 2 0 1 1 2
3 Michelle Sutton - G 30 4-7 1-3 0-0 0 1 1 2 0 0 1 2 9
23 Danielle Dixon - G 19 3-10 0-0 4-4 3 2 5 1 0 0 2 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Kourtney Briscoe 10 1-1 0-0 0-0 1 0 1 1 1 0 3 3 2
21 Kaneisha Flournoy 21 1-3 0-1 0-2 0 2 2 4 4 1 1 2 2
15 Devin Oliver 7 1-2 0-1 0-1 0 0 0 0 1 0 3 1 2
45 Apreia Booker 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
5 Sarah Duran 14 1-3 0-0 0-0 1 3 4 0 1 0 2 1 2
11 A. Leaupepe-Tele 24 3-6 0-0 6-10 2 3 5 0 0 0 3 1 12
32 Sarah Blair 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
12 China Pippin 13 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
10 Ashlee Johnson 8 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM TEAM 2 1 3 0 0
TOTALS 22-48
45.8%
2-8
25.0%
15-27
55.6%
10 17 27 10 9 1 23 18 61

Tarleton State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 LOWRANCE, Shanae 16 1-4 0-0 0-0 1 1 2 1 1 1 2 2 2
20 STEHLING, Morgan 16 1-2 0-0 2-2 1 3 4 2 3 0 1 1 4
02 ADAMSON, Peyton 19 6-9 2-4 3-3 0 1 1 0 0 0 1 1 17
10 PARKER, Lisa 12 3-4 2-3 0-0 0 1 1 4 0 0 2 1 8
32 WRIGHT, Kiara 20 5-5 0-0 1-1 2 4 6 6 3 0 3 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 MOORE, Karli 16 2-4 0-1 0-2 0 1 1 1 0 0 0 4 4
14 BLEDSOE, Brianna 22 4-5 1-1 3-4 1 0 1 0 3 0 4 3 12
24 BROWN, Jasmyne 6 0-0 0-0 0-0 0 2 2 1 0 1 0 2 0
23 KOONSMAN, Kimber 8 0-2 0-1 0-0 0 1 1 0 0 0 1 2 0
22 ADAMSON, Shelby 18 5-7 0-1 3-3 0 0 0 5 4 0 0 2 13
11 TOWNS, Tara 11 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
TM TEAM 1 3 4 0 0
41 BERRY, Cheyenne 18 4-8 0-2 1-3 1 4 5 2 1 0 2 0 9
34 STRINGER, Giorgia 4 1-1 0-0 2-2 0 2 2 0 0 0 1 0 4
12 MANN, Lindsey 14 1-3 1-1 0-0 0 2 2 3 0 0 1 0 3
TOTALS 34-55
61.8%
6-14
42.9%
17-22
77.3%
7 25 32 25 15 2 18 20 91
Other Information
Technical fouls: A&M-Commerce-None; Tarleton State-None.
Officials: Danny Elliott, Steve Lawrence, Jim Tennison
Attendance: 1475
Time: 5 p.m.