A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
1/25/2012 at 6:00 PM
@ Wichita Falls, TX (D.L. Ligon Coliseum)
1/25/2012 at 6:00 PM
|
A&M-Commerce
58 |
Midwestern State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (1-16, 0-11 LSC) | 25 | 33 | 58 |
| Midwestern State (14-3, 10-1 LSC) | 42 | 32 | 74 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Breanna Harris - F | 14 | 3-6 | 0-0 | 3-3 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Sarah Duran - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Hannah Merle - F | 13 | 3-11 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3 | Michelle Sutton - G | 17 | 2-7 | 1-2 | 0-2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 5 |
| 21 | Kaneisha Flournoy - G | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | Apreia Booker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | La'Tisha Hearne | 13 | 2-3 | 0-0 | 2-2 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 6 |
| 11 | A. Leaupepe-Tele | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| 10 | Ashlee Johnson | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| 24 | Kourtney Briscoe | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | Bianca Stevenson | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 | Sarah Blair | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Devin Oliver | 3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-39 33.3% |
1-8 12.5% |
6-9 66.7% |
12 | 9 | 21 | 7 | 2 | 1 | 5 | 11 | 33 | ||
Midwestern State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | THOMPSON, Cierra - f | 14 | 0-0 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 |
| 40 | LANG, Karissa - f | 13 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | PATTERSON, Jazman - g | 14 | 2-4 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| 25 | DEGELIA, Kirsti - g | 14 | 1-3 | 0-2 | 8-8 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 10 |
| 24 | CARVER, Savannah - g | 14 | 1-5 | 0-1 | 2-2 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | PITRAT, Larissa | 1 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | CARTER, Andrea | 10 | 1-3 | 0-0 | 2-2 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| 31 | GOBER, Shatoia | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | RUSH, Ashley | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | JONES, Dianna | 6 | 1-4 | 0-1 | 2-4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| 14 | DOWD, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 05 | HAMPTON, Lisa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-26 34.6% |
0-5 0.0% |
14-18 77.8% |
10 | 14 | 24 | 4 | 4 | 0 | 9 | 9 | 32 | ||

