Incarnate Word at A&M-Commerce
@ Commerce, TX (The Field House)
2/1/2012 at 6:00 PM
@ Commerce, TX (The Field House)
2/1/2012 at 6:00 PM
|
Incarnate Word
65 |
A&M-Commerce
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Incarnate Word (11-9, 6-8 LSC) | 26 | 39 | 65 |
| A&M-Commerce (1-18, 0-13 LSC) | 25 | 22 | 47 |
| Incarnate Word | Team Statistics | A&M-Commerce |
|---|---|---|
| 35.8% (19-53) | Field Goal % | 32.8% (20-61) |
| 20.0% (2-10) | 3pt Field Goal % | 16.7% (2-12) |
| 61.0% (25-41) | Free Throw % | 38.5% (5-13) |
| 41 | Rebounds | 45 |
| 11 | Assists | 13 |
| 10 | Turnovers | 21 |
| 17 | Points off Turnovers | 6 |
| 12 | 2nd Chance Points | 10 |
| 34 | Points in the Paint | 20 |
| 8 | Fastbreak Points | 6 |
| 22 | Bench Points | 10 |
| 18 | Largest Lead | 4 |
| 2nd-00:55 | Time of Largest Lead | 1st-16:46 |
| Ties: 5; Lead Changes: 6 | ||

