Apreia Booker | #45 | F | Tex. A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 5.0 48.0 - 47.8 2.8 0.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 10 15.2 1.2 1.6 2.8 3.2 0.3 0.2 1.8 0.1 0.2 0.1
Conference 20 6 14.2 1.0 1.4 2.4 3.0 0.2 0.1 1.7 0.1 0.2 0.2
Exhibition - - - - - - - - - - - - -

Home 14 5 14.1 1.1 1.5 2.6 2.9 0.1 0.3 1.4 0.2 0.2 0.1
Away 11 4 15.7 1.3 1.5 2.7 3.5 0.5 0.1 2.1 0.0 0.2 0.1
Neutral 1 1 23.0 1.0 5.0 6.0 3.0 0.0 0.0 4.0 0.0 0.0 0.0

Wins 2 2 26.5 2.0 2.5 4.5 3.5 0.0 2.0 2.0 1.0 0.0 0.5
Losses 24 8 14.2 1.1 1.5 2.7 3.1 0.3 0.0 1.8 0.0 0.2 0.1

November 5 3 17.0 1.2 2.0 3.2 3.2 0.4 0.6 1.2 0.5 0.2 0.0
December 5 5 20.8 1.8 2.6 4.4 3.4 0.2 0.0 3.4 0.0 0.0 0.2
January 8 1 9.9 1.4 1.1 2.5 3.0 0.4 0.0 1.1 0.0 0.1 0.0
February 8 1 15.8 0.6 1.2 1.9 3.1 0.1 0.2 1.8 0.1 0.4 0.2
March - - - - - - - - - - - - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop