Apreia Booker | #45 | F | Tex. A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 5.0 48.0 - 47.8 2.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 10 15.2 2.3-4.7 48.0 0.0-0.0 - 0.4-0.9 47.8 5.0
Conference 20 6 14.2 2.4-4.8 48.5 0.0-0.0 - 0.2-0.6 33.3 4.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 5 14.1 1.4-3.5 40.8 0.0-0.0 - 0.4-0.7 60.0 3.3
Away 11 4 15.7 3.5-6.2 55.9 0.0-0.0 - 0.3-1.0 27.3 7.2
Neutral 1 1 23.0 1.0-6.0 16.7 0.0-0.0 - 2.0-2.0 100.0 4.0

Wins 2 2 26.5 3.5-8.0 43.8 0.0-0.0 - 1.5-2.0 75.0 8.5
Losses 24 8 14.2 2.2-4.5 48.6 0.0-0.0 - 0.3-0.8 42.1 4.7

November 5 3 17.0 2.2-4.0 55.0 0.0-0.0 - 0.8-1.4 57.1 5.2
December 5 5 20.8 3.4-5.8 58.6 0.0-0.0 - 0.8-1.2 66.7 7.6
January 8 1 9.9 1.6-3.4 48.1 0.0-0.0 - 0.0-0.2 0.0 3.2
February 8 1 15.8 2.2-5.9 38.3 0.0-0.0 - 0.4-1.0 37.5 4.9
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop