Danielle Dixon | #23 | G | Tex. A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
25 12.6 30.6 25.5 60.6 4.2 2.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Southeastern Oklahoma L, 85-82 1 28 6-13 46.2 1-3 33.3 4-4 100.0 17
Nov 18 Henderson St. L, 71-48 1 30 6-18 33.3 1-5 20.0 0-0 - 13
Nov 21 Ouachita Baptist L, 89-67 1 21 4-11 36.4 0-3 0.0 5-7 71.4 13
Nov 26 Central St. (Ohio) W, 73-66 1 33 7-14 50.0 0-1 0.0 2-2 100.0 16
Nov 30 Midwestern St. L, 81-44 1 21 3-13 23.1 1-2 50.0 2-2 100.0 9
Dec 3 at Cameron L, 68-52 1 33 6-19 31.6 2-5 40.0 1-2 50.0 15
Dec 7 at Incarnate Word L, 79-49 1 33 7-20 35.0 1-3 33.3 0-0 - 15
Dec 13 at Texas Woman's L, 72-58 1 30 7-19 36.8 1-2 50.0 2-2 100.0 17
Dec 17 vs. Texas A&M Int'l L, 78-67 1 36 5-18 27.8 2-5 40.0 2-3 66.7 14
Dec 29 Newman L, 73-59 1 31 8-19 42.1 2-6 33.3 5-10 50.0 23
Jan 4 at West Texas A&M L, 110-37 1 35 5-15 33.3 0-1 0.0 0-5 0.0 10
Jan 7 Eastern New Mexico L, 69-52 1 35 5-21 23.8 3-10 30.0 1-2 50.0 14
Jan 11 Abilene Christian L, 77-65 1 25 7-22 31.8 0-7 0.0 0-0 - 14
Jan 14 at Angelo St. L, 61-50 1 30 2-12 16.7 0-1 0.0 0-0 - 4
Jan 18 Tarleton St. L, 89-61 1 21 2-11 18.2 1-2 50.0 0-0 - 5
Jan 21 at Tarleton St. L, 91-61 1 19 3-10 30.0 0-0 - 4-4 100.0 10
Jan 25 at Midwestern St. L, 74-58 - - - - - - - - -
Jan 28 Cameron L, 63-51 1 38 3-20 15.0 1-5 20.0 2-2 100.0 9
Feb 1 Incarnate Word L, 65-47 1 38 9-22 40.9 1-4 25.0 1-4 25.0 20
Feb 4 at Texas A&M-Kingsville L, 75-72 1 33 7-26 26.9 2-6 33.3 0-0 - 16
Feb 6 Texas A&M-Kingsville L, 79-66 1 30 2-14 14.3 0-4 0.0 2-4 50.0 6
Feb 11 Texas Woman's L, 63-49 1 24 1-6 16.7 1-3 33.3 2-6 33.3 5
Feb 15 West Texas A&M L, 78-61 1 30 6-12 50.0 3-5 60.0 4-7 57.1 19
Feb 18 at Eastern New Mexico L, 58-53 1 28 4-16 25.0 0-3 0.0 1-2 50.0 9
Feb 22 at Abilene Christian L, 93-55 1 27 5-18 27.8 0-2 0.0 3-3 100.0 13
Feb 25 Angelo St. W, 64-61 1 34 4-16 25.0 1-6 16.7 0-0 - 9
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop