Danielle Dixon | #23 | G | Tex. A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
25 12.6 30.6 25.5 60.6 4.2 2.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 29.7 5.0-16.2 30.6 1.0-3.8 25.5 1.7-2.8 60.6 12.6
Conference 19 19 29.7 4.6-16.4 28.2 0.9-3.7 25.4 1.3-2.4 55.6 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 14 29.4 4.8-15.6 30.6 1.1-4.5 23.8 1.9-3.3 56.5 12.5
Away 10 10 29.6 5.2-16.8 31.0 0.7-2.6 26.9 1.5-2.2 68.2 12.6
Neutral 1 1 36.0 5.0-18.0 27.8 2.0-5.0 40.0 2.0-3.0 66.7 14.0

Wins 2 2 33.5 5.5-15.0 36.7 0.5-3.5 14.3 1.0-1.0 100.0 12.5
Losses 23 23 29.4 4.9-16.3 30.1 1.0-3.8 26.4 1.8-3.0 59.4 12.6

November 5 5 26.6 5.2-13.8 37.7 0.6-2.8 21.4 2.6-3.0 86.7 13.6
December 5 5 32.6 6.6-19.0 34.7 1.6-4.2 38.1 2.0-3.4 58.8 16.8
January 7 7 29.0 3.9-15.9 24.3 0.7-3.7 19.2 1.0-1.9 53.8 9.4
February 8 8 30.5 4.8-16.2 29.2 1.0-4.1 24.2 1.6-3.2 50.0 12.1
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop