Danielle Dixon | #23 | G | Tex. A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
25 12.6 30.6 25.5 60.6 4.2 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 743 124-405 30.6 24-94 25.5 43-71 60.6 315
Conference 19 19 564 88-312 28.2 18-71 25.4 25-45 55.6 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 14 14 411 67-219 30.6 15-63 23.8 26-46 56.5 175
Away 10 10 296 52-168 31.0 7-26 26.9 15-22 68.2 126
Neutral 1 1 36 5-18 27.8 2-5 40.0 2-3 66.7 14

Wins 2 2 67 11-30 36.7 1-7 14.3 2-2 100.0 25
Losses 23 23 676 113-375 30.1 23-87 26.4 41-69 59.4 290

November 5 5 133 26-69 37.7 3-14 21.4 13-15 86.7 68
December 5 5 163 33-95 34.7 8-21 38.1 10-17 58.8 84
January 7 7 203 27-111 24.3 5-26 19.2 7-13 53.8 66
February 8 8 244 38-130 29.2 8-33 24.2 13-26 50.0 97
March - - - 0-0 - 0-0 - 0-0 - 0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop