Michelle Sutton | #3 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
25 4.5 38.6 30.3 50.0 2.6 1.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 18 19.4 1.0 1.5 2.6 1.8 0.0 1.1 1.8 0.6 0.8 0.2
Conference 19 16 21.7 1.2 1.7 2.9 1.9 0.0 1.3 2.1 0.6 0.9 0.3
Exhibition - - - - - - - - - - - - -

Home 13 9 16.3 0.9 1.3 2.2 2.1 0.0 1.2 1.2 1.0 0.7 0.3
Away 11 8 22.3 1.2 1.7 2.9 1.5 0.0 1.0 2.5 0.4 0.7 0.1
Neutral 1 1 29.0 1.0 2.0 3.0 1.0 0.0 1.0 1.0 1.0 2.0 0.0

Wins 2 1 16.0 1.5 0.5 2.0 1.5 0.0 2.0 0.0 - 1.0 0.0
Losses 23 17 19.7 1.0 1.6 2.6 1.8 0.0 1.0 1.9 0.5 0.7 0.2

November 5 - 5.6 0.2 0.2 0.4 0.8 0.0 0.2 0.8 0.2 0.0 0.2
December 5 3 22.6 1.0 1.8 2.8 1.8 0.0 1.2 2.0 0.6 0.6 0.0
January 8 8 22.6 0.6 1.4 2.0 2.4 0.0 1.1 1.8 0.6 1.1 0.1
February 7 7 23.4 2.1 2.4 4.6 1.9 0.0 1.6 2.3 0.7 1.0 0.4
March - - - - - - - - - - - - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop