Michelle Sutton | #3 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
25 4.5 38.6 30.3 50.0 2.6 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 18 19.4 1.8-4.6 38.6 0.4-1.3 30.3 0.6-1.1 50.0 4.5
Conference 19 16 21.7 1.9-5.1 37.5 0.3-1.4 23.1 0.5-0.9 55.6 4.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 9 16.3 1.5-4.2 37.0 0.2-1.1 21.4 0.4-0.7 55.6 3.7
Away 11 8 22.3 1.9-5.0 38.2 0.4-1.4 26.7 0.6-1.4 46.7 4.8
Neutral 1 1 29.0 3.0-5.0 60.0 3.0-4.0 75.0 2.0-4.0 50.0 11.0

Wins 2 1 16.0 1.5-2.5 60.0 0.0-0.5 0.0 0.5-0.5 100.0 3.5
Losses 23 17 19.7 1.8-4.7 37.6 0.4-1.4 31.2 0.6-1.2 48.1 4.6

November 5 - 5.6 0.6-1.8 33.3 0.0-0.4 0.0 0.8-1.0 80.0 2.0
December 5 3 22.6 2.0-3.6 55.6 1.2-1.8 66.7 0.8-2.6 30.8 6.0
January 8 8 22.6 1.5-5.6 26.7 0.4-1.6 23.1 0.5-0.9 57.1 3.9
February 7 7 23.4 2.7-6.0 45.2 0.1-1.3 11.1 0.3-0.4 66.7 5.9
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop