A&M-Commerce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.7 | 35.9 | 21.3 | 56.1 | 40.5 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Apreia Booker | Sr | F | 26 | 10 | 394 | 59-123 | 48.0 | 0-0 | - | 11-23 | 47.8 | 129 | |
| 33 | La'Tisha Hearne | Fr | F | 26 | 11 | 461 | 45-130 | 34.6 | 0-3 | 0.0 | 43-81 | 53.1 | 133 | |
| 23 | Danielle Dixon | So | G | 25 | 25 | 743 | 124-405 | 30.6 | 24-94 | 25.5 | 43-71 | 60.6 | 315 | |
| 30 | Breanna Harris | So | F | 25 | 24 | 659 | 112-216 | 51.9 | 0-0 | - | 83-137 | 60.6 | 307 | |
| 11 | A. Leaupepe-Tele | So | F | 18 | 2 | 161 | 16-49 | 32.7 | 0-0 | - | 16-33 | 48.5 | 48 | |
| 44 | Bianca Stevenson | So | F | 24 | 5 | 318 | 42-89 | 47.2 | 0-0 | - | 23-37 | 62.2 | 107 | |
| 32 | Sarah Blair | Jr | G | 17 | - | 91 | 4-13 | 30.8 | 0-2 | 0.0 | 2-5 | 40.0 | 10 | |
| 24 | Kourtney Briscoe | So | G | 24 | - | 310 | 8-53 | 15.1 | 0-6 | 0.0 | 6-12 | 50.0 | 22 | |
| 5 | Sarah Duran | Jr | F | 24 | 8 | 309 | 13-57 | 22.8 | 0-7 | 0.0 | 10-15 | 66.7 | 36 | |
| 21 | Kaneisha Flournoy | So | G | 23 | 13 | 428 | 21-72 | 29.2 | 0-13 | 0.0 | 7-21 | 33.3 | 49 | |
| 10 | Ashlee Johnson | Fr | G | 12 | 4 | 204 | 18-51 | 35.3 | 0-4 | 0.0 | 15-21 | 71.4 | 51 | |
| 25 | Hannah Merle | So | F | 7 | 1 | 70 | 9-33 | 27.3 | 1-12 | 8.3 | 0-2 | 0.0 | 19 | |
| 15 | Devin Oliver | Fr | G | 23 | 7 | 384 | 42-135 | 31.1 | 9-54 | 16.7 | 13-24 | 54.2 | 106 | |
| 12 | China Pippin | So | G | 22 | - | 155 | 20-65 | 30.8 | 17-58 | 29.3 | 0-0 | - | 57 | |
| 3 | Michelle Sutton | Fr | G | 25 | 18 | 486 | 44-114 | 38.6 | 10-33 | 30.3 | 14-28 | 50.0 | 112 | |
| Totals | 26 | 26 | 5202 | 577-1607 | 35.9 | 61-286 | 21.3 | 286-510 | 56.1 | 1501 | ||||
| Opponent | 26 | 26 | 5202 | 675-1509 | 44.7 | 123-362 | 34.0 | 495-712 | 69.5 | 1968 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Apreia Booker | Sr | F | 26 | 10 | 394 | 31 | 42 | 73 | 82 | 7 | 5 | 46 | 0.1 | 5 | 3 | |
| 33 | La'Tisha Hearne | Fr | F | 26 | 11 | 461 | 42 | 68 | 110 | 74 | 4 | 20 | 52 | 0.4 | 30 | 3 | |
| 23 | Danielle Dixon | So | G | 25 | 25 | 743 | 44 | 62 | 106 | 65 | 2 | 63 | 80 | 0.8 | 20 | 2 | |
| 30 | Breanna Harris | So | F | 25 | 24 | 659 | 119 | 102 | 221 | 67 | 2 | 19 | 60 | 0.3 | 14 | 1 | |
| 11 | A. Leaupepe-Tele | So | F | 18 | 2 | 161 | 14 | 26 | 40 | 35 | 2 | 9 | 16 | 0.6 | 6 | 2 | |
| 44 | Bianca Stevenson | So | F | 24 | 5 | 318 | 32 | 65 | 97 | 42 | 1 | 6 | 19 | 0.3 | 8 | 9 | |
| 32 | Sarah Blair | Jr | G | 17 | - | 91 | 4 | 2 | 6 | 6 | 0 | 6 | 1 | 6.0 | 1 | 0 | |
| 24 | Kourtney Briscoe | So | G | 24 | - | 310 | 5 | 11 | 16 | 28 | 0 | 27 | 24 | 1.1 | 6 | 0 | |
| 5 | Sarah Duran | Jr | F | 24 | 8 | 309 | 23 | 30 | 53 | 33 | 0 | 18 | 17 | 1.1 | 14 | 1 | |
| 21 | Kaneisha Flournoy | So | G | 23 | 13 | 428 | 7 | 34 | 41 | 37 | 0 | 48 | 65 | 0.7 | 25 | 1 | |
| 10 | Ashlee Johnson | Fr | G | 12 | 4 | 204 | 5 | 26 | 31 | 23 | 0 | 22 | 29 | 0.8 | 5 | 1 | |
| 25 | Hannah Merle | So | F | 7 | 1 | 70 | 2 | 1 | 3 | 6 | 0 | 0 | 8 | 0.0 | 2 | 0 | |
| 15 | Devin Oliver | Fr | G | 23 | 7 | 384 | 21 | 32 | 53 | 26 | 0 | 31 | 30 | 1.0 | 15 | 2 | |
| 12 | China Pippin | So | G | 22 | - | 155 | 1 | 10 | 11 | 15 | 0 | 8 | 12 | 0.7 | 0 | 0 | |
| 3 | Michelle Sutton | Fr | G | 25 | 18 | 486 | 26 | 38 | 64 | 45 | 0 | 27 | 44 | 0.6 | 19 | 5 | |
| Totals | 26 | 26 | 5202 | 449 | 604 | 1053 | 590 | 0 | 313 | 518 | 0.6 | 171 | 30 | ||||
| Opponent | 26 | 26 | 5202 | 333 | 696 | 1029 | 446 | 0 | 433 | 412 | 1.1 | 257 | 65 | ||||

