A&M-Commerce

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 57.7 35.9 21.3 56.1 40.5 12.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Southeastern Oklahoma L, 85-82 29-66 43.9 2-13 15.4 22-31 71.0 19 25 44 11 19 4 1 40 82
Nov 18 Henderson State L, 71-48 19-66 28.8 1-13 7.7 9-17 52.9 21 21 42 9 25 11 1 19 48
Nov 21 Ouachita Baptist L, 89-67 20-51 39.2 4-11 36.4 23-28 82.1 10 28 38 14 30 2 1 26 67
Nov 26 Central St. (Ohio) W, 73-66 27-66 40.9 3-11 27.3 16-28 57.1 20 35 55 21 18 3 2 22 73
Nov 30 Midwestern State L, 81-44 17-56 30.4 2-8 25.0 8-23 34.8 13 24 37 9 24 10 1 21 44
Dec 3 at Cameron L, 68-52 22-64 34.4 2-8 25.0 6-11 54.5 13 19 32 8 14 6 1 16 52
Dec 7 at Incarnate Word L, 79-49 22-53 41.5 2-8 25.0 3-9 33.3 8 16 24 15 19 4 0 20 49
Dec 13 at Texas Woman's L, 72-58 25-67 37.3 2-8 25.0 6-17 35.3 20 28 48 8 16 9 2 14 58
Dec 17 vs. A&M International L, 78-67 21-56 37.5 5-10 50.0 20-30 66.7 12 24 36 10 20 6 0 20 67
Dec 29 Newman L, 73-59 20-56 35.7 3-9 33.3 16-37 43.2 22 27 49 8 22 3 0 28 59
Jan 4 at West Texas A&M L, 110-37 15-54 27.8 0-3 0.0 7-21 33.3 15 17 32 6 26 5 0 35 37
Jan 7 Eastern New Mexico L, 69-52 19-57 33.3 4-22 18.2 10-19 52.6 14 26 40 11 16 5 5 20 52
Jan 11 Abilene Christian L, 77-65 28-74 37.8 1-17 5.9 8-13 61.5 18 22 40 13 10 9 5 29 65
Jan 14 at Angelo State L, 61-50 18-67 26.9 0-1 0.0 14-21 66.7 25 30 55 8 22 8 1 18 50
Jan 18 Tarleton State L, 89-61 22-58 37.9 4-10 40.0 13-27 48.1 19 18 37 15 21 8 0 26 61
Jan 21 at Tarleton State L, 91-61 22-48 45.8 2-8 25.0 15-27 55.6 10 17 27 10 23 9 1 18 61
Jan 25 at Midwestern State L, 74-58 22-68 32.4 1-11 9.1 13-18 72.2 19 22 41 9 18 5 1 27 58
Jan 28 Cameron L, 63-51 19-68 27.9 2-18 11.1 11-19 57.9 23 24 47 14 13 5 0 21 51
Feb 1 Incarnate Word L, 65-47 20-61 32.8 2-12 16.7 5-13 38.5 20 25 45 13 21 1 4 32 47
Feb 4 at Texas A&M-Kingsville L, 75-72 28-71 39.4 2-7 28.6 14-18 77.8 23 24 47 8 23 10 0 18 72
Feb 6 Texas A&M-Kingsville L, 79-66 27-68 39.7 5-19 26.3 7-12 58.3 19 26 45 22 24 4 0 22 66
Feb 11 Texas Woman's L, 63-49 22-59 37.3 2-13 15.4 3-7 42.9 11 20 31 15 17 13 0 16 49
Feb 15 West Texas A&M L, 78-61 24-49 49.0 5-13 38.5 8-19 42.1 9 18 27 20 24 6 0 29 61
Feb 18 at Eastern New Mexico L, 58-53 20-68 29.4 1-13 7.7 12-15 80.0 19 25 44 7 15 7 2 18 53
Feb 22 at Abilene Christian L, 93-55 20-70 28.6 2-12 16.7 13-19 68.4 23 22 45 10 25 10 1 20 55
Feb 25 Angelo State W, 64-61 29-66 43.9 2-8 25.0 4-11 36.4 24 21 45 19 13 8 1 15 64
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop