true
Angelo State at A&M-Commerce
@ Commerce, TX (The Field House)
12/8/2012 at 2:00 p.m.

Angelo State
67
A&M-Commerce
57
Final 1 2 T
Angelo State (4-4 (2-1 LSC)) 26 41 67
A&M-Commerce (3-2 (1-1 LSC)) 20 37 57

Angelo State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 HOLT, Lauren 30 7-11 0-0 1-2 3 1 4 1 3 5 1 2 15
12 LEMAIRE, Leah 27 3-8 0-2 8-12 0 4 4 3 0 0 2 3 14
15 OLIVER, Haylee 36 3-12 2-7 6-7 1 14 15 7 1 0 5 1 14
23 YOUNGBLOOD, Morgan 27 1-2 1-1 1-3 1 3 4 2 3 0 0 4 4
31 HUNT, Faith 12 1-4 0-0 0-0 0 2 2 0 0 0 3 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 AGUIRRE, Giselle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 STEGALL, Cassi 26 4-8 3-6 3-4 0 1 1 0 0 1 3 0 14
22 LAPP, Jennifer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 WILDE, Devon 8 0-0 0-0 2-4 0 0 0 1 0 0 1 0 2
32 WEAVER, Amanda 8 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
33 KELLERMEIER, Karli 17 0-5 0-0 0-0 8 3 11 3 0 0 0 3 0
40 NEELY, Chesney 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
TM TEAM 1 2 3 2 0
TOTALS 20-53
37.7%
6-16
37.5%
21-32
65.6%
14 33 47 17 7 6 18 19 67

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Sarah Duran - F 10 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
30 Breanna Harris - F 30 5-15 0-0 5-7 5 4 9 1 1 0 2 0 15
15 Aubree Butts - G 13 0-4 0-0 0-0 0 1 1 0 0 0 1 0 0
23 Danielle Dixon - G 23 0-5 0-4 0-0 1 2 3 2 1 0 1 1 0
24 Kourtney Briscoe - G 24 2-7 1-3 0-0 0 2 2 2 2 0 3 4 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Michelle Sutton 5 0-1 0-0 2-2 0 1 1 3 1 0 1 3 2
10 Ashlee Johnson 16 0-2 0-1 1-2 0 3 3 3 1 0 1 2 1
11 Shanekqua Bibbs 14 5-7 3-5 0-0 0 0 0 0 0 0 1 3 13
12 China Pippin 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
25 Devin Oliver 11 0-2 0-1 1-2 0 0 0 1 1 0 1 1 1
33 La'Tisha Hearne 17 3-5 0-0 3-5 1 2 3 0 0 0 1 4 9
44 Amber Carver 14 3-6 0-0 0-0 1 5 6 0 0 3 1 5 6
45 Symone Brown 16 2-4 0-1 1-1 0 4 4 1 0 0 1 1 5
TM TEAM 1 1 2 0 0
TOTALS 20-59
33.9%
4-16
25.0%
13-19
68.4%
9 26 35 14 8 3 15 26 57
Other Information
Technical fouls: Angelo State-None; A&M-Commerce-None.
Officials: John Thomas, Nikki Ulery, Vickie Seal
Attendance: 0
Time: 2:00 p.m.