true
Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
1/9/2013 at 5:30 p.m.

Midwestern State
54
A&M-Commerce
41
Final 1 2 T
Midwestern State (10-3, 5-2 LSC) 32 22 54
A&M-Commerce (5-6, 3-3 LSC) 20 21 41

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 CARTER, Andrea 15 1-5 0-0 0-2 0 6 6 1 1 0 1 1 2
24 DOWD, Taylor 5 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
25 DEGELIA, Kirsti 18 1-4 0-0 2-2 3 3 6 3 4 0 3 1 4
31 GOBER, Shatoia 9 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
33 JONES, Dianna 14 1-4 1-2 1-4 1 2 3 2 1 0 2 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 RUSH, Ashley 9 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
05 HAMPTON, Lisa 10 2-5 2-4 0-2 0 0 0 0 0 0 0 1 6
12 SISSEL, Jennifer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 BROWN, Katie 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
23 WARRICK, Skyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 JONES, Shambreka 14 1-6 0-0 0-0 2 3 5 0 0 1 1 2 2
TM TEAM 3 1 4 0 0
TOTALS 8-33
24.2%
3-8
37.5%
3-10
30.0%
9 18 27 7 6 1 7 9 22

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Breanna Harris - F 16 3-11 0-0 0-3 5 6 11 0 0 0 0 2 6
33 La'Tisha Hearne - F 13 0-2 0-0 2-8 1 4 5 1 0 0 2 3 2
03 Michelle Sutton - G 4 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
15 Aubree Butts - G 14 1-4 0-0 0-0 4 1 5 2 0 0 1 1 2
24 Kourtney Briscoe - G 9 0-4 0-1 0-0 0 1 1 0 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Sarah Duran 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 Ashlee Johnson 11 1-2 0-1 0-0 1 0 1 0 1 0 2 1 2
11 Shanekqua Bibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 China Pippin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Danielle Dixon 15 1-6 0-2 0-0 1 3 4 2 2 0 2 1 2
25 Devin Oliver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Amber Carver 13 3-6 0-0 0-0 2 5 7 0 0 3 0 1 6
45 Symone Brown 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 9-37
24.3%
0-5
0.0%
3-13
23.1%
15 20 35 5 3 3 8 11 21
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop