Official Basketball Box Score
A&M-Commerce at. Texas Woman's
1/30/2013 at 7:00 PM @ Denton, TX (Kitty Magee Arena)

VISITORS: A&M-Commerce (7-9 (5-6))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
30 Breanna Harris...... F  8-11  0-0  2-6 8 4 12  2 18 1 4 2 36
33 La'Tisha Hearne..... F  3-9  0-0  1-2 2 7 4 7 0 2 4 23
15 Aubree Butts........ G  3-7  0-1  0-2 1 2 2 6 1 4 2 26
23 Danielle Dixon...... G  6-11  2-2  2-7 1 4 4 16 1 1 2 36
24 Kourtney Briscoe.... G  0-3  0-1  0-0 0 4 5 0 0 4 0 21
03 Michelle Sutton.....  0-1  0-0  2-2 1 0 2 2 0 3 2 11
05 Sarah Duran.........  0-1  0-0  0-0 0 1 0 0 1 0 0 14
10 Ashlee Johnson......  1-2  0-1  0-0 1 1 1 2 1 1 0 13
25 Devin Oliver........  0-1  0-0  0-0 0 0 1 0 0 0 0 0
45 Symone Brown........  0-6  0-0  3-4 2 2 2 3 0 3 1 20
TM TEAM................       0 2 0 1  
Totals.............. 21-52 2-5 10-23 16 27 43  23 54 5 23 13 200
TOTAL FG% 1st Half: 48.1% 2nd Half: 32.0% Game: 40.4%
3-Pt. FG% 1st Half: % 2nd Half: 40.0% Game: 40.0%
F Throw% 1st Half: 80.0% 2nd Half: 33.3% Game: 43.5%

HOME TEAM: Texas Woman's (6-12 (4-8))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 WALLER, Kaitlyn..... f  1-4  0-0  4-4 4 6 10  2 6 2 2 0 25
05 SWIFT, Taylor....... g  3-9  1-6  0-0 1 0 1 7 1 4 1 32
21 MASON, Toree........ g  2-14  1-5  2-2 3 1 3 7 3 3 3 33
24 THURMOND, Tabbatha.. g  3-9  0-2  0-1 3 2 1 6 3 1 1 36
33 KOLB, Barbara-Scott. g  2-5  0-0  0-3 0 1 3 4 1 4 2 28
03 PATERAKI, Ria.......  1-2  1-2  0-0 0 2 5 3 0 3 0 10
04 CLULEY, Rebekah.....  5-10  0-1  5-7 3 6 3 15 0 4 2 31
50 KOVTUN, Mary........  1-3  0-0  0-0 0 1 1 2 0 0 0 5
TM TEAM................       1 3 0 2  
Totals.............. 18-56 3-16 11-17 15 22 37  19 50 10 23 9 200
TOTAL FG% 1st Half: 35.5% 2nd Half: 28.0% Game: 32.1%
3-Pt. FG% 1st Half: 14.3% 2nd Half: 22.2% Game: 18.8%
F Throw% 1st Half: 100.0% 2nd Half: 45.5% Game: 64.7%

Score by Periods 1 2 Total
 
A&M-Commerce........ 30 24 - 54
Texas Woman's....... 29 21 - 50
Officials: Donny Elliott, Darrell Cochran, Steve Lawrence
Attendance: 400
Technical fouls: -None. TWU-None.
Points in the paint: -24, TWU-22. Points off turnovers: -19, TWU-15.
2nd chance points: -14, TWU-12. Fast break points: -2, TWU-0.
Bench Points: -7, TWU-20.