true
A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
2/20/2013 at 5:30 pm

A&M-Commerce
62
Midwestern State
70
Final 1 2 T
A&M-Commerce (8-14, 6-11) 38 24 62
Midwestern State (19-5, 14-4) 29 41 70

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Breanna Harris - F 19 1-4 0-0 3-4 1 2 3 1 2 1 3 2 5
33 La'Tisha Hearne - F 16 0-2 0-0 2-2 2 3 5 1 0 0 2 3 2
45 Symone Brown - F 14 1-8 1-3 0-0 3 4 7 0 1 0 3 3 3
23 Danielle Dixon - G 15 2-6 0-1 3-4 1 2 3 0 2 0 2 0 7
24 Kourtney Briscoe - G 14 0-1 0-0 0-0 0 0 0 1 0 0 3 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Michelle Sutton 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
05 Sarah Duran 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 Ashlee Johnson 6 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
11 Shanekqua Bibbs 3 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
15 Aubree Butts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Devin Oliver 9 2-4 1-2 0-0 1 0 1 0 0 0 3 3 5
TM TEAM 0 0 0 0 0
TOTALS 7-27
25.9%
2-7
28.6%
8-10
80.0%
8 12 20 4 5 1 19 17 24

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 CARTER, Andrea - f 18 3-7 0-0 3-6 2 8 10 1 3 0 3 3 9
32 JONES, Shambreka - f 6 1-2 0-0 1-2 1 0 1 0 0 0 2 1 3
25 DEGELIA, Kirsti - g 20 2-6 0-2 5-5 1 1 2 3 0 0 3 2 9
31 GOBER, Shatoia - g 17 4-5 0-0 5-5 0 1 1 2 0 0 2 1 13
33 JONES, Dianna - g 17 1-3 0-2 1-2 0 1 1 2 1 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 RUSH, Ashley 3 0-0 0-0 2-2 0 0 0 1 1 0 1 0 2
05 HAMPTON, Lisa 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 SISSEL, Jennifer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 SELZER, Hannah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 BROWN, Katie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 WARRICK, Skyler 9 1-5 0-0 0-0 1 2 3 0 0 0 1 2 2
24 DOWD, Taylor 7 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM TEAM 1 0 1 0 0
TOTALS 12-28
42.9%
0-4
0.0%
17-22
77.3%
6 13 19 9 6 1 13 11 41
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop