Ashlee Johnson | #10 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
25 2.0 29.3 33.3 46.7 1.4 1.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 12.0 0.3 1.1 1.4 1.5 0.0 1.7 1.8 0.9 0.8 0.0
Conference 20 - 11.4 0.2 1.2 1.5 1.2 0.0 1.4 1.6 0.9 0.6 0.0
Exhibition - - - - - - - - - - - - -

Home 10 - 14.0 0.3 2.1 2.4 1.4 0.0 2.0 1.8 1.1 0.5 0.0
Away 13 - 9.2 0.2 0.3 0.5 1.2 0.0 0.9 1.6 0.6 0.9 0.0
Neutral 2 - 20.0 0.5 1.5 2.0 4.0 0.0 5.0 3.0 1.7 2.0 0.0

Wins 9 - 14.7 0.3 1.9 2.2 1.8 0.0 2.3 2.0 1.2 0.9 0.0
Losses 16 - 10.4 0.2 0.7 0.9 1.3 0.0 1.3 1.7 0.8 0.8 0.0

November 2 - 15.0 0.0 2.0 2.0 2.0 0.0 4.0 2.5 1.6 1.0 0.0
December 4 - 9.2 0.2 0.8 1.0 1.0 0.0 1.0 1.5 0.7 1.0 0.0
January 8 - 9.6 0.4 1.0 1.4 1.0 0.0 0.6 0.9 0.7 0.5 0.0
February 8 - 11.6 0.2 1.1 1.4 1.2 0.0 1.8 2.2 0.8 0.4 0.0
March 3 - 20.7 0.3 1.3 1.7 3.7 0.0 3.7 3.0 1.2 2.7 0.0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop