Aubree Butts | #15 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
25 5.2 36.7 32.0 51.7 2.9 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 19 21.3 2.2-5.9 36.7 0.3-1.0 32.0 0.6-1.2 51.7 5.2
Conference 19 14 20.5 2.1-5.8 36.4 0.3-1.0 26.3 0.5-1.1 42.9 4.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 9 21.6 1.8-6.0 30.3 0.2-0.9 20.0 0.9-1.7 52.6 4.7
Away 13 10 22.6 2.6-6.2 42.0 0.5-1.2 40.0 0.4-0.8 50.0 6.1
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Wins 10 7 22.1 2.2-6.1 36.1 0.2-0.9 22.2 1.1-2.3 47.8 5.7
Losses 15 12 20.8 2.1-5.7 37.2 0.4-1.1 37.5 0.3-0.4 66.7 4.9

November 4 4 32.2 3.5-8.0 43.8 1.0-1.8 57.1 1.5-2.5 60.0 9.5
December 4 4 21.8 2.8-6.8 40.7 0.2-0.8 33.3 0.5-0.5 100.0 6.2
January 8 8 25.4 2.5-7.0 35.7 0.4-1.2 30.0 0.9-2.1 41.2 6.2
February 7 3 15.4 1.3-4.3 30.0 0.0-0.7 0.0 0.0-0.0 - 2.6
March 2 - 3.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop