Danielle Dixon | #23 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 9.8 31.4 18.2 62.7 4.3 1.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 14 26.5 2.3 2.0 4.3 2.0 0.0 1.7 1.8 1.0 1.6 0.1
Conference 20 11 26.6 2.5 2.3 4.8 1.7 0.0 2.0 2.0 1.0 1.6 0.1
Exhibition - - - - - - - - - - - - -

Home 12 5 25.4 3.0 2.7 5.7 1.7 0.0 2.3 1.6 1.5 2.2 0.0
Away 12 7 26.5 1.8 1.3 3.1 1.9 0.0 1.3 2.0 0.7 1.2 0.2
Neutral 2 2 33.5 2.0 2.0 4.0 4.5 0.5 0.5 1.5 0.3 0.5 0.5

Wins 11 5 26.4 2.0 2.3 4.3 2.1 0.0 1.6 1.2 1.4 1.7 0.3
Losses 15 9 26.7 2.6 1.8 4.4 1.9 0.1 1.8 2.2 0.8 1.5 0.0

November 3 - 20.7 1.7 1.3 3.0 2.3 0.0 1.7 0.3 5.0 2.3 0.0
December 4 2 20.5 1.8 1.0 2.8 2.0 0.0 1.8 1.8 1.0 0.8 0.0
January 8 1 23.1 1.9 2.4 4.2 1.6 0.0 1.2 1.4 0.9 1.4 0.2
February 8 8 33.2 3.6 2.5 6.1 1.8 0.0 2.4 2.8 0.9 2.5 0.0
March 3 3 31.7 1.7 1.7 3.3 3.3 0.3 1.3 1.7 0.8 0.3 0.3
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop