Danielle Dixon | #23 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 9.8 31.4 18.2 62.7 4.3 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 14 26.5 3.7-11.7 31.4 0.5-3.0 18.2 2.0-3.2 62.7 9.8
Conference 20 11 26.6 3.9-11.6 33.5 0.6-2.8 21.8 2.0-3.3 59.1 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 5 25.4 3.9-11.8 33.1 0.7-3.5 19.0 1.8-3.0 58.3 10.2
Away 12 7 26.5 3.5-10.6 33.1 0.5-2.2 23.1 1.9-3.1 62.2 9.4
Neutral 2 2 33.5 3.0-17.0 17.6 0.0-4.5 0.0 4.0-5.0 80.0 10.0

Wins 11 5 26.4 3.8-12.0 31.8 0.6-3.4 18.9 2.2-4.0 54.5 10.5
Losses 15 9 26.7 3.5-11.4 31.0 0.5-2.7 17.5 1.9-2.6 71.8 9.4

November 3 - 20.7 2.0-8.7 23.1 0.7-4.7 14.3 1.3-2.3 57.1 6.0
December 4 2 20.5 1.5-5.8 26.1 0.0-1.8 0.0 0.5-0.5 100.0 3.5
January 8 1 23.1 2.4-7.6 31.1 0.4-1.9 20.0 1.1-2.9 39.1 6.2
February 8 8 33.2 6.5-18.1 35.9 1.1-4.0 28.1 3.6-4.9 74.4 17.8
March 3 3 31.7 4.0-16.0 25.0 0.0-3.0 0.0 2.7-4.0 66.7 10.7
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop