Danielle Dixon | #23 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 9.8 31.4 18.2 62.7 4.3 1.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 14 690 95-303 31.4 14-77 18.2 52-83 62.7 256
Conference 20 11 532 78-233 33.5 12-55 21.8 39-66 59.1 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 12 5 305 47-142 33.1 8-42 19.0 21-36 58.3 123
Away 12 7 318 42-127 33.1 6-26 23.1 23-37 62.2 113
Neutral 2 2 67 6-34 17.6 0-9 0.0 8-10 80.0 20

Wins 11 5 290 42-132 31.8 7-37 18.9 24-44 54.5 115
Losses 15 9 400 53-171 31.0 7-40 17.5 28-39 71.8 141

November 3 - 62 6-26 23.1 2-14 14.3 4-7 57.1 18
December 4 2 82 6-23 26.1 0-7 0.0 2-2 100.0 14
January 8 1 185 19-61 31.1 3-15 20.0 9-23 39.1 50
February 8 8 266 52-145 35.9 9-32 28.1 29-39 74.4 142
March 3 3 95 12-48 25.0 0-9 0.0 8-12 66.7 32
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop