La'Tisha Hearne | #33 | F | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 8.3 40.4 0.0 50.9 6.0 0.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Southern Arkansas W, 76-57 - - - - - - - - -
Nov 24 Southeastern Oklahoma W, 73-69 - 19 5-7 71.4 0-0 - 3-6 50.0 13
Nov 28 Texas Woman's W, 63-52 - 13 1-6 16.7 0-0 - 1-3 33.3 3
Nov 30 at Sam Houston State L, 78-50 - 26 1-4 25.0 0-0 - 4-9 44.4 6
Dec 4 at Abilene Christian L, 81-60 1 17 1-2 50.0 0-0 - 2-2 100.0 4
Dec 8 Angelo State L, 67-57 - 17 3-5 60.0 0-0 - 3-5 60.0 9
Dec 15 at Ouachita Baptist L, 71-56 - 20 1-9 11.1 0-0 - 3-6 50.0 5
Dec 18 at Henderson State L, 75-72 1 27 8-13 61.5 0-0 - 2-8 25.0 18
Jan 2 Incarnate Word W, 60-51 1 26 5-8 62.5 0-0 - 1-4 25.0 11
Jan 5 at Texas A&M-Kingsville W, 63-58 1 28 4-14 28.6 0-0 - 4-5 80.0 12
Jan 9 Midwestern State L, 54-41 1 15 1-4 25.0 0-0 - 2-8 25.0 4
Jan 12 at Cameron L, 67-56 1 31 4-11 36.4 0-0 - 1-4 25.0 9
Jan 16 at West Texas A&M L, 72-51 1 26 5-11 45.5 0-0 - 2-5 40.0 12
Jan 19 Eastern New Mexico W, 69-59 1 17 3-12 25.0 0-1 0.0 4-6 66.7 10
Jan 26 Tarleton State L, 79-51 1 18 2-7 28.6 0-0 - 2-2 100.0 6
Jan 30 at Texas Woman's W, 54-50 1 23 3-9 33.3 0-0 - 1-2 50.0 7
Feb 2 at Tarleton State L, 75-65 1 24 5-12 41.7 0-0 - 2-4 50.0 12
Feb 6 Abilene Christian L, 75-61 1 20 2-3 66.7 0-0 - 0-0 - 4
Feb 9 at Angelo State L, 64-50 1 25 1-8 12.5 0-0 - 3-4 75.0 5
Feb 13 at Incarnate Word L, 65-64 1 14 0-3 0.0 0-0 - 0-0 - 0
Feb 16 Texas A&M-Kingsville W, 77-74 1 27 7-8 87.5 0-0 - 5-7 71.4 19
Feb 20 at Midwestern State L, 70-62 1 29 0-4 0.0 0-0 - 4-4 100.0 4
Feb 23 Cameron W, 65-58 1 27 4-6 66.7 0-0 - 0-1 0.0 8
Feb 27 West Texas A&M L, 73-64 1 24 4-8 50.0 0-0 - 1-4 25.0 9
Mar 2 at Eastern New Mexico W, 66-64 - 25 6-13 46.2 0-0 - 2-5 40.0 14
Mar 6 vs. Abilene Christian W, 80-79 1 14 0-1 0.0 0-0 - 1-2 50.0 1
Mar 8 vs. West Texas A&M L, 87-76 1 35 4-10 40.0 0-0 - 2-2 100.0 10
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop