Michelle Sutton | #03 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 1.8 19.1 10.0 66.7 1.7 1.3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 Southern Arkansas W, 76-57 - 13 0 2 2 2 1 2.0 0 0 4 0
Nov 24 Southeastern Oklahoma W, 73-69 - 5 0 0 0 1 1 1.0 0 1 2 0
Nov 28 Texas Woman's W, 63-52 - 17 1 0 1 1 0 - 0 0 2 0
Nov 30 at Sam Houston State L, 78-50 - 14 0 1 1 2 2 1.0 1 0 1 0
Dec 4 at Abilene Christian L, 81-60 - 9 0 1 1 1 1 1.0 0 0 0 0
Dec 8 Angelo State L, 67-57 - 5 0 1 1 3 1 3.0 1 0 3 0
Dec 15 at Ouachita Baptist L, 71-56 - 9 2 0 2 2 3 0.7 1 0 0 0
Dec 18 at Henderson State L, 75-72 1 32 0 2 2 0 1 0.0 2 0 1 0
Jan 2 Incarnate Word W, 60-51 1 21 2 2 4 1 3 0.3 0 0 2 0
Jan 5 at Texas A&M-Kingsville W, 63-58 1 16 0 1 1 3 1 3.0 1 0 0 0
Jan 9 Midwestern State L, 54-41 1 18 2 1 3 2 1 2.0 2 0 1 0
Jan 12 at Cameron L, 67-56 1 26 2 3 5 1 0 - 1 1 4 0
Jan 16 at West Texas A&M L, 72-51 1 29 2 0 2 6 2 3.0 2 0 3 0
Jan 19 Eastern New Mexico W, 69-59 - 8 0 0 0 1 1 1.0 0 0 1 0
Jan 26 Tarleton State L, 79-51 - 10 0 4 4 1 3 0.3 2 0 0 0
Jan 30 at Texas Woman's W, 54-50 - 11 1 0 1 0 3 0.0 2 0 2 0
Feb 2 at Tarleton State L, 75-65 - 8 3 0 3 1 0 - 0 0 1 0
Feb 6 Abilene Christian L, 75-61 - 16 0 1 1 3 3 1.0 1 0 1 0
Feb 9 at Angelo State L, 64-50 - 16 0 0 0 0 0 - 1 1 1 0
Feb 13 at Incarnate Word L, 65-64 - 19 1 3 4 1 1 1.0 1 0 1 0
Feb 16 Texas A&M-Kingsville W, 77-74 - 2 0 0 0 0 1 0.0 0 0 0 0
Feb 20 at Midwestern State L, 70-62 - 3 0 0 0 0 2 0.0 0 0 1 0
Feb 23 Cameron W, 65-58 - - - - - - - - - - - -
Feb 27 West Texas A&M L, 73-64 - 1 1 0 1 0 0 - 0 0 0 0
Mar 2 at Eastern New Mexico W, 66-64 - 19 0 1 1 1 0 - 0 0 1 0
Mar 6 vs. Abilene Christian W, 80-79 - 11 1 2 3 0 0 - 0 0 1 0
Mar 8 vs. West Texas A&M L, 87-76 - 2 1 0 1 0 0 - 0 0 0 0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop