Michelle Sutton | #03 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
26 1.8 19.1 10.0 66.7 1.7 1.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 6 13.1 0.5-2.6 19.1 0.1-0.8 10.0 0.8-1.2 66.7 1.8
Conference 19 5 13.4 0.4-2.7 13.5 0.1-0.9 11.1 0.8-1.2 68.2 1.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 2 10.5 0.4-1.7 21.1 0.0-0.4 0.0 0.7-1.2 61.5 1.5
Away 13 4 16.2 0.7-3.5 19.6 0.2-1.2 12.5 0.9-1.3 70.6 2.5
Neutral 2 - 6.5 0.0-1.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0

Wins 10 2 12.3 0.4-1.6 25.0 0.0-0.4 0.0 0.4-0.7 57.1 1.2
Losses 16 4 13.6 0.6-3.2 17.3 0.1-1.0 12.5 1.0-1.4 69.6 2.2

November 4 - 12.2 0.5-1.2 40.0 0.0-0.8 0.0 0.2-1.2 20.0 1.2
December 4 1 13.8 1.5-4.2 35.3 0.2-1.0 25.0 2.0-2.5 80.0 5.2
January 8 5 17.4 0.5-3.2 15.4 0.1-1.1 11.1 0.9-1.4 63.6 2.0
February 7 - 9.3 0.0-2.0 0.0 0.0-0.4 0.0 0.6-0.6 100.0 0.6
March 3 - 10.7 0.3-2.0 16.7 0.0-0.3 0.0 0.0-0.0 - 0.7
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop