Symone Brown | #45 | F | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
27 6.9 32.9 32.8 69.0 4.4 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 8 17.9 2.5-7.7 32.9 0.7-2.3 32.8 1.1-1.6 69.0 6.9
Conference 20 6 19.6 2.8-8.4 32.9 0.8-2.5 34.0 1.2-1.8 67.6 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 3 18.6 2.8-7.3 37.5 0.7-2.2 29.6 0.9-1.3 68.8 7.1
Away 13 3 16.5 2.0-7.4 27.1 0.7-1.9 36.0 1.2-1.8 66.7 5.9
Neutral 2 2 22.5 4.5-11.5 39.1 1.5-4.5 33.3 1.0-1.0 100.0 11.5

Wins 11 4 16.9 2.6-6.3 42.0 0.7-1.5 47.1 0.7-1.4 53.3 6.7
Losses 16 4 18.6 2.4-8.6 28.3 0.8-2.8 27.3 1.3-1.7 77.8 6.9

November 4 - 9.2 1.0-3.8 26.7 0.0-0.5 0.0 0.5-1.0 50.0 2.5
December 4 - 10.5 1.5-4.0 37.5 0.0-0.2 0.0 0.8-1.2 60.0 3.8
January 8 - 14.0 1.5-4.5 33.3 0.2-1.0 25.0 0.8-1.0 75.0 4.0
February 8 5 27.8 4.0-13.1 30.5 1.6-4.6 35.1 2.0-2.6 76.2 11.6
March 3 3 23.3 4.7-11.7 40.0 1.7-4.3 38.5 0.7-1.3 50.0 11.7
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop