A&M-Commerce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.3 | 35.4 | 23.3 | 60.3 | 43.6 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-16 (.407) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 3-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Midwestern State | L, 70-62 |
| Feb 23 | Cameron | W, 65-58 |
| Feb 27 | West Texas A&M | L, 73-64 |
| Mar 2 | at Eastern New Mexico | W, 66-64 |
| Mar 6 | vs. Abilene Christian | W, 80-79 |
| Mar 8 | vs. West Texas A&M | L, 87-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Points | 1682 | 1199 | ||
| Points per game | 62.3 | 60.0 | ||
| FG made per game | 23.3 | 22.8 | ||
| FG attempts per game | 65.7 | 66.0 | ||
| FG Pct | 35.4 | 34.4 | ||
| 3PT made per game | 3.0 | 2.8 | ||
| 3PT attempts per game | 12.9 | 12.5 | ||
| 3PT Pct | 23.3 | 22.0 | ||
| FT made per game | 12.8 | 11.7 | ||
| FT attempt per game | 21.2 | 20.0 | ||
| FT Pct | 60.3 | 58.4 | ||
| Off rebounds per game | 19.9 | 20.2 | ||
| Def rebounds per game | 23.7 | 24.2 | ||
| Total rebounds per game | 43.6 | 44.4 | ||
| Rebound margin per game | 5.1 | 5.5 | ||
| Assists per game | 11.6 | 11.7 | ||
| Turnovers per game | 16.8 | 16.5 | ||
| Steals per game | 9.0 | 8.8 | ||
| Blocks per game | 1.8 | 1.6 | ||
| Personal fouls per game | 21.2 | 19.8 | ||
| Points per game allowed | 67.6 | 65.4 | ||
| Opponents' Field goal percentage | 42.1 | 40.8 | ||
| Opponents' 3PT percentage | 28.6 | 29.4 | ||
| Home Attendance | 3258 | 2391 | ||
| Home Attendance average | 272 | 239 | ||

