A&M-Commerce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.3 | 35.4 | 23.3 | 60.3 | 43.6 | 11.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Michelle Sutton | So | G | 19 | 5 | 254 | 7-52 | 13.5 | 2-18 | 11.1 | 15-22 | 68.2 | 31 | |
| 05 | Sarah Duran | Sr | F | 19 | 3 | 224 | 6-22 | 27.3 | 0-0 | - | 0-1 | 0.0 | 12 | |
| 10 | Ashlee Johnson | So | G | 20 | - | 227 | 12-42 | 28.6 | 2-8 | 25.0 | 8-20 | 40.0 | 34 | |
| 11 | Shanekqua Bibbs | So | G | 13 | 2 | 87 | 13-38 | 34.2 | 7-24 | 29.2 | 2-5 | 40.0 | 35 | |
| 12 | China Pippin | Jr | G | 5 | - | 19 | 0-9 | 0.0 | 0-8 | 0.0 | 1-2 | 50.0 | 1 | |
| 15 | Aubree Butts | Fr | G | 19 | 14 | 390 | 40-110 | 36.4 | 5-19 | 26.3 | 9-21 | 42.9 | 94 | |
| 20 | Rachel Bail | Fr | G | 1 | 1 | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| 21 | Brittany Clarke | Fr | F | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 23 | Danielle Dixon | Jr | G | 20 | 11 | 532 | 78-233 | 33.5 | 12-55 | 21.8 | 39-66 | 59.1 | 207 | |
| 24 | Kourtney Briscoe | Jr | G | 20 | 19 | 476 | 17-91 | 18.7 | 5-30 | 16.7 | 11-17 | 64.7 | 50 | |
| 25 | Devin Oliver | So | G | 17 | 3 | 210 | 19-82 | 23.2 | 4-32 | 12.5 | 11-14 | 78.6 | 53 | |
| 30 | Breanna Harris | Jr | F | 20 | 19 | 590 | 115-255 | 45.1 | 0-2 | 0.0 | 66-109 | 60.6 | 296 | |
| 32 | Sarah Blair | Sr | G | 5 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 33 | La'Tisha Hearne | So | F | 20 | 17 | 446 | 61-154 | 39.6 | 0-1 | 0.0 | 40-75 | 53.3 | 162 | |
| 44 | Amber Carver | Jr | C | 7 | - | 128 | 31-62 | 50.0 | 0-0 | - | 7-12 | 58.3 | 69 | |
| 45 | Symone Brown | Fr | F | 20 | 6 | 393 | 55-167 | 32.9 | 17-50 | 34.0 | 25-37 | 67.6 | 152 | |
| Totals | 20 | 20 | 3997 | 455-1321 | 34.4 | 55-250 | 22.0 | 234-401 | 58.4 | 1199 | ||||
| Opponent | 20 | 20 | 3997 | 445-1091 | 40.8 | 99-337 | 29.4 | 319-442 | 72.2 | 1308 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Michelle Sutton | So | G | 19 | 5 | 254 | 15 | 18 | 33 | 24 | 0 | 26 | 23 | 1.1 | 14 | 2 | |
| 05 | Sarah Duran | Sr | F | 19 | 3 | 224 | 14 | 22 | 36 | 22 | 0 | 2 | 13 | 0.2 | 10 | 3 | |
| 10 | Ashlee Johnson | So | G | 20 | - | 227 | 5 | 25 | 30 | 25 | 0 | 28 | 31 | 0.9 | 12 | 0 | |
| 11 | Shanekqua Bibbs | So | G | 13 | 2 | 87 | 4 | 2 | 6 | 15 | 0 | 6 | 6 | 1.0 | 0 | 0 | |
| 12 | China Pippin | Jr | G | 5 | - | 19 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| 15 | Aubree Butts | Fr | G | 19 | 14 | 390 | 30 | 23 | 53 | 26 | 0 | 24 | 28 | 0.9 | 16 | 0 | |
| 20 | Rachel Bail | Fr | G | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 21 | Brittany Clarke | Fr | F | 2 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 23 | Danielle Dixon | Jr | G | 20 | 11 | 532 | 50 | 46 | 96 | 34 | 0 | 39 | 39 | 1.0 | 33 | 2 | |
| 24 | Kourtney Briscoe | Jr | G | 20 | 19 | 476 | 4 | 24 | 28 | 51 | 0 | 50 | 42 | 1.2 | 16 | 1 | |
| 25 | Devin Oliver | So | G | 17 | 3 | 210 | 16 | 13 | 29 | 16 | 0 | 19 | 25 | 0.8 | 12 | 1 | |
| 30 | Breanna Harris | Jr | F | 20 | 19 | 590 | 110 | 96 | 206 | 38 | 0 | 11 | 40 | 0.3 | 21 | 8 | |
| 32 | Sarah Blair | Sr | G | 5 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 33 | La'Tisha Hearne | So | F | 20 | 17 | 446 | 43 | 79 | 122 | 83 | 4 | 17 | 40 | 0.4 | 27 | 0 | |
| 44 | Amber Carver | Jr | C | 7 | - | 128 | 30 | 38 | 68 | 17 | 1 | 1 | 14 | 0.1 | 5 | 13 | |
| 45 | Symone Brown | Fr | F | 20 | 6 | 393 | 37 | 61 | 98 | 41 | 0 | 9 | 20 | 0.4 | 11 | 1 | |
| Totals | 20 | 20 | 3997 | 404 | 484 | 888 | 397 | 0 | 234 | 330 | 0.7 | 177 | 31 | ||||
| Opponent | 20 | 20 | 3997 | 227 | 551 | 778 | 369 | 0 | 308 | 358 | 0.9 | 155 | 60 | ||||

