A&M-Commerce

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 62.3 35.4 23.3 60.3 43.6 11.6
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 628-1773 35.4 81-347 23.3 345-572 60.3 19.9 23.7 43.6 11.6 16.8 9.0 1.8 21.2 62.3
Conference 20 455-1321 34.4 55-250 22.0 234-401 58.4 20.2 24.2 44.4 11.7 16.5 8.8 1.6 19.8 60.0
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 12 287-794 36.1 34-165 20.6 149-256 58.2 19.7 25.4 45.1 14.4 16.1 10.4 2.3 20.4 63.1
Away 13 284-836 34.0 37-148 25.0 164-269 61.0 19.8 21.9 41.8 9.3 17.5 8.2 1.5 21.2 59.2
Neutral 2 57-143 39.9 10-34 29.4 32-47 68.1 22.0 25.0 47.0 9.5 17.0 6.0 0.5 25.5 78.0

Wins 11 278-713 39.0 32-129 24.8 158-267 59.2 20.1 26.7 46.8 12.8 16.5 10.2 2.5 20.7 67.8
Losses 16 350-1060 33.0 49-218 22.5 187-305 61.3 19.8 21.6 41.4 10.8 17.0 8.2 1.3 21.5 58.5

November 4 94-247 38.1 16-62 25.8 58-105 55.2 19.8 25.5 45.2 15.8 17.8 11.0 3.8 24.5 65.5
December 4 88-253 34.8 9-49 18.4 60-91 65.9 16.2 21.8 38.0 9.0 19.0 9.0 1.8 25.0 61.2
January 8 173-511 33.9 14-81 17.3 85-165 51.5 20.1 23.0 43.1 11.4 16.4 9.6 1.8 18.2 55.6
February 8 189-549 34.4 29-112 25.9 101-144 70.1 21.8 23.6 45.4 11.8 16.6 8.4 1.2 20.1 63.5
March 3 84-213 39.4 13-43 30.2 41-67 61.2 19.7 26.0 45.7 9.7 14.3 6.3 0.7 22.3 74.0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop