Angelo St. vs. Tex. A&M-Commerce at Abilene, Texas
11/3/2011 at 1:30 pm
!
11/3/2011 at 1:30 pm
!
|
Angelo St.
1 |
Tex. A&M-Commerce
1 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Angelo St. (6-9-4) | 1 | 0 | 0 | 0 | 0 | 1 |
| Tex. A&M-Commerce (8-8-3) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Angelo St. | 38:47 | Brandie DeBacker (9) (Katie Squires) | Headed from inside box, off cross from # |
| -- 2nd -- | |||
| Tex. A&M-Commerce | 47:16 | Cadie Annett (2) (Brionna Minde) | Redirected #12's cross on a header from |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Angelo St.:
Hanna Horeis - MADE; Katelyn West - MISSED; Lauren Carnes - MADE; Brandie DeBacker - MISSED; Kaitlynn Glendinning - MADE
Tex. A&M-Commerce: Brittni Ong - MADE; Jordan McCarty - MISSED; Callie Annett - MADE; Cadie Annett - MADE; Devon Herrman - MADE Tex. A&M-Commerce wins shootout 4 - 3 |
|||
Angelo St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Morgan Harrison * | gk | 0 | 0 | 0 | 0 | |
| 3 | Katie Squires * | m | 3 | 1 | 0 | 1 | |
| 4 | Caitlyn Conaway * | d | 0 | 0 | 0 | 0 | |
| 5 | Katelyn West * | m | 2 | 0 | 0 | 0 | |
| 6 | Trisha Killen | 0 | 0 | 0 | 0 | ||
| 7 | Brandie DeBacker * | f | 2 | 1 | 1 | 0 | |
| 8 | Hanna Horeis * | m | 3 | 1 | 0 | 0 | |
| 9 | Megan Schaffer * | d | 0 | 0 | 0 | 0 | |
| 10 | Maggie Schaffer * | f | 3 | 1 | 0 | 0 | |
| 12 | Katie Camlin | 1 | 0 | 0 | 0 | ||
| 14 | Jordan Benfield * | d | 0 | 0 | 0 | 0 | |
| 19 | Kara Edwards * | d | 0 | 0 | 0 | 0 | |
| 20 | Kaitlynn Glendinning | 0 | 0 | 0 | 0 | ||
| 21 | Lauren Carnes * | m | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Morgan Harrison (T, 5-5-4) | 7 | 1 | 6 | 120:00 | ||
Tex. A&M-Commerce | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Randi Hafele * | GK | 0 | 0 | 0 | 0 | |
| 2 | Evan Stanberry * | D | 0 | 0 | 0 | 0 | |
| 4 | Callie Annett * | D | 0 | 0 | 0 | 0 | |
| 7 | Samantha Huston * | N/A | 1 | 1 | 0 | 0 | |
| 8 | Jordan McCarty * | N/A | 3 | 2 | 0 | 0 | |
| 9 | Elle DeFreitas | D | 0 | 0 | 0 | 0 | |
| 10 | Devon Herrman * | N/A | 2 | 2 | 0 | 0 | |
| 11 | Cadie Annett * | F | 1 | 1 | 1 | 0 | |
| 12 | Brionna Minde * | F | 2 | 1 | 0 | 1 | |
| 15 | Brittni Ong * | N/A | 0 | 0 | 0 | 0 | |
| 17 | Tareyn Blanton | F | 1 | 0 | 0 | 0 | |
| 19 | Eva Brutto * | F | 0 | 0 | 0 | 0 | |
| 21 | Jade Bell * | F | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Randi Hafele (T, 8-8-3) | 5 | 1 | 4 | 120:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Angelo St. | 7 | 6 | 2 | 1 | 0 | 16 |
| Tex. A&M-Commerce | 4 | 6 | 0 | 1 | 0 | 11 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Angelo St. | 3 | 3 | 0 | 0 | 0 | 6 |
| Tex. A&M-Commerce | 2 | 2 | 0 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Angelo St. | 3 | 2 | 0 | 0 | 0 | 5 |
| Tex. A&M-Commerce | 2 | 3 | 0 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Angelo St. | 5 | 3 | 3 | 1 | 0 | 12 |
| Tex. A&M-Commerce | 2 | 4 | 1 | 2 | 0 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Wildcat Soccer Pitch Game Length: 2:28 Attendance: 75 Referee: Adrian Coc Asst. Referee: John Navarro : Chris Sumcizk Timekeeper: Ray Odom Scorer: Chris Macaluso |
* Starter

