A&M-Commerce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 29 | 1.4 | .096 | 15.0 | 1.54 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9-3 (.475) |
| Conference (Pct.) | 6-6-2 (.500) |
| Streak | Lost 1 |
| Home | 5-3-1 |
| Away | 3-6-1 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Eastern New Mexico | L, 1-0 |
| Oct 21 | Midwestern St. | L, 1-0 |
| Oct 23 | Abilene Christian | L, 2-0 |
| Oct 28 | Texas Woman's | W, 2-1 |
| Nov 3 | vs. Angelo St. | T, 1-1 |
| Nov 4 | at Abilene Christian | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Shots | 301 | 230 | ||
| Goals scored | 29 | 23 | ||
| Shot percentage | .096 | .100 | ||
| Shots-per game | 15.0 | 16.4 | ||
| Shots on goal | 142 | 105 | ||
| SOG percentage | .472 | .457 | ||
| Assists | 25 | 21 | ||
| Corner kicks | 91 | 70 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 9 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1335 | 973 | ||
| Home Attendance average | 148 | 139 | ||

